35 Mackay Drive
Professionally Renovated and Modernized Home Inside And Out (2023). New New New (Kitchen, Stairs, Appliances, Doors and Trim, Flooring, Lighting, Laundry, Patio Door,). All Windows have been updated. A/C replaced May 2024. New Stone Driveway, Walkway & Outdoor Patio. New Front Railways & Hand Cut Stone In Front Porch. Water Waterproofing (2024) & New Front Awning (2022). Desirable South Richvale with multi-million dollar homes. Close proximity to top rated schools, library, hospital, parks, Highway 407 and Yonge Street shopping. Future Yonge Subway Extension.
Features of 35 Mackay Drive
| MLS® # | N13420036 |
|---|---|
| Price | $2,399,999 |
| Bedrooms | 4 |
| Bedrooms Plus | 1 |
| Bathrooms | 4.00 |
| Square Footage | 2500-3000 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 35 Mackay Drive |
|---|---|
| Area | York |
| Neighborhood | South Richvale |
| City | Richmond Hill |
| Province | ON |
| Postal Code | L4C 6N9 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Garage Parking Spaces | 2 |
| Garage Type | Built-In |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Finished |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | CENTRAL COMMERCIAL |
|---|
