36 Forest Wood
Attention Builders, Downsizers or Renovators! First time available in almost 60yrs This fantastic family home has huge potential, Originally a 3 bed layout became 2 Bedrooms on the main floor with additional bedroom below. The main bedroom features a dedicated Makeup area and Den with a beautiful 5 piece Ensuite. Slate Flooring in the Kitchen and Hallways with an extention for a family room and walkout to a 12 by 12 Deck Open Concept Design has the Living, Dining & Family Room All Open Combined over 48 ft by 12 ft over 625sq ft giving this home a flow great for Entertaining Extra Deep Double Car Garage Perfect for a workshop. Tons of Storage. Property being sold as is. One of the Sellers is a RREA
Features of 36 Forest Wood
| MLS® # | C13250354 |
|---|---|
| Price | $1,949,918 |
| Bedrooms | 2 |
| Bedrooms Plus | 1 |
| Bathrooms | 3.00 |
| Square Footage | 1500-2000 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Bungalow-Raised |
| Status | Active |
Community Information
| Address | 36 Forest Wood |
|---|---|
| Area | Toronto |
| Neighborhood | Bedford Park-Nortown |
| City | Toronto C04 |
| Province | ON |
| Postal Code | M5N 2V9 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Garage Parking Spaces | 2 |
| Garage Type | Built-In |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Finished with Walk-Out, Separate Entrance |
Exterior
| Exterior | Stone, Brick |
|---|
Listing Details
| Office | RIGHT AT HOME REALTY |
|---|
