76/78 Poplar Plains Crescent
Land value in prime South Hill. An older home sitting on two separately-deeded lots (44.62ft x104.9ft and 47.93ft x 104.9ft - both slightly irregular as per survey). Use existing approvals to build two modern homes or apply for an updated project supporting Toronto's new commitment to increase housing units and density. W*A*R*N*I*N*G -- property is owner-occupied and a large dog is protective over its lands. For safety reasons, an appointment must be made before walking the lots.
Features of 76/78 Poplar Plains Crescent
| MLS® # | C13101730 |
|---|---|
| Price | $6,300,000 |
| Bedrooms | 4 |
| Bedrooms Plus | 1 |
| Bathrooms | 5.00 |
| Square Footage | 3000-3500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2 1/2 Storey |
| Status | Active |
Community Information
| Address | 76/78 Poplar Plains Crescent |
|---|---|
| Area | Toronto |
| Neighborhood | Casa Loma |
| City | Toronto C02 |
| Province | ON |
| Postal Code | M4V 1E8 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Garage Parking Spaces | 1 |
| Garage Type | Built-In |
| Pool | None |
Interior
| Heating | Water |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Full |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | ROYAL LEPAGE/J & D DIVISION |
|---|
