78 Burncrest Drive
Gorgeous Brand New Custom Home!!! 5700 Sq Ft "plus" Finished Bsmt. 5 + 2 Bdrms! 8 Bathrooms! Main Floor Office! Open Concept Kitchen / Family Room! Beautiful Appliances and Finishes! High Ceilings! Third Floor Loft - Hang-out / Exercise Room! Double Garage! Double Width Private Driveway! Basement with high ceilings includes: Large Rec Room, Bedroom & Hobby Room and 4 piece bathroom! This Magnificant home is Available for a 6 months to 1 Year Lease.
Features of 78 Burncrest Drive
MLS® # | C12413485 |
---|---|
Price | $10,800 |
Bedrooms | 5 |
Bedrooms Plus | 2 |
Bathrooms | 7.00 |
Square Footage | 5000 + |
Type | Residential Freehold |
Sub-Type | Detached |
Style | 3-Storey |
Status | Active |
Community Information
Address | 78 Burncrest Drive |
---|---|
Area | Toronto |
Neighborhood | Bedford Park-Nortown |
City | Toronto C04 |
Province | ON |
Postal Code | M5M 2Z5 |
Amenities
Parking Spaces | 2 |
---|---|
Garage Parking Spaces | 2 |
Garage Type | Built-In |
Pool | None |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | Yes |
Basement | Finished |
Exterior
Exterior | Brick |
---|
Listing Details
Office | SUTTON GROUP-ADMIRAL REALTY INC. |
---|