1409 Haig Boulevard
LOCATION !!! LOCATION !!! LOCATION !!! Exceptional oversized L-shaped lot offering 84 ftfrontage and 207 ft depth on the north side, widening to an impressive 150 ft at the rear, withsouth side dimensions of 144 ft x 57 ft x 60 ft. Total lot area approximately 20,688 sq ft(.475 acre).Located on sought-after Haig Blvd in the desirable Lakeview neighbourhood, surrounded bymulti-million-dollar custom homes. Excellent opportunity to build your dream home or explorepotential severance. Rare offering in a premium location.
Features of 1409 Haig Boulevard
| MLS® # | W12937100 |
|---|---|
| Price | $2,699,999 |
| Bedrooms | 2 |
| Bedrooms Plus | 1 |
| Bathrooms | 2.00 |
| Square Footage | 700-1100 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1409 Haig Boulevard |
|---|---|
| Area | Peel |
| Neighborhood | Lakeview |
| City | Mississauga |
| Province | ON |
| Postal Code | L5E 2M8 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Garage Parking Spaces | 2 |
| Garage Type | Detached |
| Pool | None |
Interior
| Heating | Baseboard |
|---|---|
| Cooling | Wall Unit(s) |
| Fireplace | No |
| Basement | Finished |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | RE/MAX REALTY ENTERPRISES INC. |
|---|
