19a Cardell Avenue
Outstanding development opportunity on a severed lot allowing for the construction of two detached homes. The property currently features an existing home with tenants paying $3,000/month. Each severed lot is priced at $519,000, and both lots must be sold together. Buyers have the option to maintain the current rental property or redevelop and build two detached residences of approximately 2,000 sq ft each. See attached plans for details. Motivated seller - bring all offers.
Features of 19a Cardell Avenue
| MLS® # | W12715670 |
|---|---|
| Price | $519,888 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1100-1500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 19a Cardell Avenue |
|---|---|
| Area | Toronto |
| Neighborhood | Humberlea-Pelmo Park W4 |
| City | Toronto W04 |
| Province | ON |
| Postal Code | M9N 1S4 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Garage Parking Spaces | 2 |
| Garage Type | Built-In |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Partial Basement, Unfinished |
Exterior
| Exterior | Brick, Shingle |
|---|
Listing Details
| Office | SNOBAR REALTY GROUP INC. |
|---|
