97 Thatcher Crescent
Stunning, impeccably maintained townhome in the highly sought-after Woodland Hills community! Offering approx. 2,000 sq. ft. of beautifully designed living space with 9' ceilings, hardwood floors, and a functional layout. Gourmet kitchen with extended cabinetry, center island, granite countertops, and stainless steel appliances. Finished basement features a cozy family room with fireplace-perfect for entertaining. Solid roof and classic furnace. Prime location within walking distance to schools, parks, trails, and shopping including Costco and Superstore. A perfect family home in an exceptional neighborhood!
Features of 97 Thatcher Crescent
| MLS® # | N12883994 |
|---|---|
| Price | $959,000 |
| Bedrooms | 3 |
| Bedrooms Plus | 1 |
| Bathrooms | 3.00 |
| Square Footage | 1500-2000 |
| Type | Residential Freehold |
| Sub-Type | Att/Row/Townhouse |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 97 Thatcher Crescent |
|---|---|
| Area | York |
| Neighborhood | Rural East Gwillimbury |
| City | East Gwillimbury |
| Province | ON |
| Postal Code | L9N 0B9 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Garage Parking Spaces | 1 |
| Garage Type | Attached |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Finished |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | CENTURY 21 LEADING EDGE REALTY INC. |
|---|
