329 Mill Street
Attention to Developer. Few steps to the Mill Pond. Walk the lot only. The property is as is where is state.
Features of 329 Mill Street
| MLS® # | N12386684 |
|---|---|
| Price | $1,329,000 |
| Bedrooms | 2 |
| Bedrooms Plus | 1 |
| Bathrooms | 1.00 |
| Square Footage | 1100-1500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 329 Mill Street |
|---|---|
| Area | York |
| Neighborhood | Mill Pond |
| City | Richmond Hill |
| Province | ON |
| Postal Code | L4C 4B6 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Garage Parking Spaces | 2 |
| Garage Type | Built-In |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Unfinished |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | CENTURY 21 LEADING EDGE REALTY INC. |
|---|
