46 Elderwood Drive
Fabulous Lower Village opportunity! Tudor family home on quiet tree-lined street. Centre Hall plan. Walk out from main floor to patio and garden. 5 bedrooms, 4 bathrooms. Primary bedroom with walk-in closet, 4 piece ensuite with double sink and separate shower stall. Finished basement. Proximity to TTC, schools, parks, Forest Hill Village shops, restaurants and cafes.
Features of 46 Elderwood Drive
MLS® # | C9283671 |
---|---|
Price | $3,900,000 |
Bedrooms | 5 |
Bedrooms Plus | 1 |
Bathrooms | 4.00 |
Type | Residential Freehold |
Sub-Type | Detached |
Style | 2 1/2 Storey |
Status | Active |
Community Information
Address | 46 Elderwood Drive |
---|---|
Area | Toronto |
Neighborhood | Forest Hill South |
City | Toronto C03 |
Province | ON |
Postal Code | M5P 1X1 |
Amenities
Parking Spaces | 2 |
---|---|
Garage Parking Spaces | 2 |
Garage Type | Detached |
Pool | None |
Interior
Heating | Water |
---|---|
Cooling | Central Air |
Fireplace | No |
Basement | Finished |
Exterior
Exterior | Brick, Stone |
---|
Listing Details
Office | CHESTNUT PARK REAL ESTATE LIMITED |
---|