About 50 Russfax Drive
5 level back-split on a premium 50 x 120 ft lot! Many great features to this large property: hardwood floors, 3 piece ensuite in primary bedroom, large eat-in kitchen with stainless steel appliances, income potential/in-law suite with finished lower level, large recreation room with wet bar, 5 bedrooms above ground--including a 'secret' bedroom off the family room, combined living/dining room great for entertaining, oversized family room with a walkout to the private backyard, and so much more. Move in ready or waiting for your personal touch.
Features of 50 Russfax Drive
MLS® # | C9260210 |
---|---|
Price | $1,499,900 |
Bedrooms | 5 |
Bedrooms Plus | 3 |
Bathrooms | 4.00 |
Square Footage | 2500-3000 |
Acres | 0.00 |
Type | Residential Freehold |
Sub-Type | Detached |
Style | Backsplit 5 |
Status | Active |
Community Information
Address | 50 Russfax Drive |
---|---|
Area | Toronto |
Subdivision | Westminster-Branson |
City | Toronto C07 |
Province | ON |
Postal Code | M2R 3B1 |
Amenities
Features | Steps to schools, parks, shopping plazas, public transportation and places of worship. Larger than many homes in the area! Must see virtual tour. |
---|---|
Parking Spaces | 3 |
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Pool | None |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | No |
Basement | Finished |
Exterior
Exterior | Brick |
---|
Listing Details
Office | RE/MAX REALTRON REALTY INC. |
---|