33 Bay Street 4509
<
Features of 33 Bay Street 4509
MLS® # | C9006720 |
---|---|
Price | $2,800 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Square Footage | 500-599 |
Type | Residential Condo & Other |
Sub-Type | Condo Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 33 Bay Street 4509 |
---|---|
Area | Toronto |
Neighborhood | Waterfront Communities C1 |
City | Toronto C01 |
Province | ON |
Postal Code | M5J 2Z3 |
Amenities
Parking Spaces | 1 |
---|---|
Garage Parking Spaces | 1 |
Garage Type | Underground |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | No |
Basement | None |
Exterior
Exterior | Concrete |
---|
Listing Details
Office | NU STREAM REALTY (TORONTO) INC. |
---|