About 16 Bonnycastle Street 2906
Welcome Home To Award Winning Monde Condos By Great Gulf! This Spacious 1 Bedroom + Den Unit Features 9' Ceilings, Floor To Ceiling Windows, And Laminate Flooring Throughout. The Den Is Enclosed And Can Be Used As A Second Bedroom. Large Kitchen Island W/ Breakfast Bar, Open Concept Living + Dining Room Walks Out To Balcony With Unobstructed Southern Lake View! World Class Amenities Including Infinity Pool, Roof Top Deck, Cabanas, And BBQs. Fitness Center, Pilates Room, Sauna, Steam Room, Billiards Room, Guest Suites, 24 Hr Concierge And More! Walking Distance To George Brown Campus & Steps to Sugar Beach! Minutes from DVP & Gardiner. Easy Access to TTC. 1 Parking Space Included!!!
Features of 16 Bonnycastle Street 2906
MLS® # | C8461544 |
---|---|
Price | $789,000 |
Bedrooms | 1 |
Bedrooms Plus | 1 |
Bathrooms | 1.00 |
Square Footage | 600-699 |
Acres | 0.00 |
Type | Residential Condo & Other |
Sub-Type | Condo Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 16 Bonnycastle Street 2906 |
---|---|
Area | Toronto |
Subdivision | Waterfront Communities C8 |
City | Toronto C08 |
Province | ON |
Postal Code | M5A 3T7 |
Amenities
Features | S/S Kitchen Appliances: Fridge, B/I Cook Top & Oven, Microwave, Dishwasher, Front Load Washer & Dryer. ALL ELF's. Unlimited Fibre HighSpeed Internet Included In Maintenance Fee. |
---|---|
Parking Spaces | 1 |
# of Garages | 1 |
Garages | Underground |
Is Waterfront | No |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | No |
Basement | None |
Exterior
Exterior | Concrete |
---|
Listing Details
Office | FOREST HILL REAL ESTATE INC. |
---|