About 85 Bloor Street E 411
**Must Assume Tenant until 30 June 2025 at $3500**Stunning Prime Yonge/Bloor Subway Location, Walking Distance To U Of T Campus, Central Library, Underground Shopping, Restaurant, Approx 1025 Sq.Ft. With 2 Bedrooms Split Design, South/West Corner, Marble Floors In Baths, Granite Counters In Kitchen. Newly Installed Wood Floor. A Walk Score Of 100!!
Features of 85 Bloor Street E 411
MLS® # | C8446874 |
---|---|
Price | $983,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1000-1199 |
Acres | 0.00 |
Type | Residential Condo & Other |
Sub-Type | Condo Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 85 Bloor Street E 411 |
---|---|
Area | Toronto |
Subdivision | Church-Yonge Corridor |
City | Toronto C08 |
Province | ON |
Postal Code | M4W 3Y1 |
Amenities
Features | Fridge, Stove, B/I Dishwasher, B/I Microwave, Stacked Washer/Dryer, All Elfs And Window Coverings. One Parking & One Locker Included. Internet included with management fee. |
---|---|
Parking Spaces | 1 |
# of Garages | 1 |
Garages | Underground |
Is Waterfront | No |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | No |
Basement | None |
Exterior
Exterior | Concrete |
---|
Listing Details
Office | HOMELIFE NEW WORLD REALTY INC. |
---|