About 384 Queen Street E
Rare Queen St E Corner Location! In The Heart Of Corktown. Renovated Property, Includes 4 Units! 1-Store in the front, 1-Office,1-Basement Apartment and 1-2 Bedroom Apt W/Deck, Skylights & Hdwd Flrs! Bsmt HasBeen Lowered & Damp-Proofed. Amazing Space Thru-Out.Property Lends Itself To A Variety Of Uses.
Features of 384 Queen Street E
MLS® # | C8345250 |
---|---|
Price | $2,080,000 |
Bathrooms | 0.00 |
Acres | 0.00 |
Type | Commercial |
Sub-Type | Commercial Retail |
Status | Active |
Community Information
Address | 384 Queen Street E |
---|---|
Area | Toronto |
Subdivision | Regent Park |
City | Toronto C08 |
Province | ON |
Postal Code | M5A 1T1 |
Amenities
Features | 2 Gas Furnaces, 2 Hydro Meters, 2 Air Conditioning Units,2 Fridges, 2Stove, 2 Washer & Dryer. |
---|---|
Parking Spaces | 1 |
Garages | Outside/Surface |
Is Waterfront | No |
Interior
Heating | Gas Forced Air Open |
---|---|
Cooling | Yes |
Fireplace | No |
Listing Details
Office | FOREST HILL REAL ESTATE INC. |
---|