2925 Bathurst Street
Price is Negotiable. Can Use For Office, Home Or Other. Zoned Residential Multiple Dwelling. High Traffic. Private Drive. Lots Of Parking. Amazing Exposure. Main Floor Reception, Waiting Room ,3 Offices And Kitchen. Basement Office With Kitchen. Close To Ttc, Shopping, Parks And Schools
Features of 2925 Bathurst Street
| MLS® # | C12754544 |
|---|---|
| Price | $3,495 |
| Bedrooms | 3 |
| Bedrooms Plus | 3 |
| Bathrooms | 2.00 |
| Square Footage | 700-1100 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 2925 Bathurst Street |
|---|---|
| Area | Toronto |
| Neighborhood | Bedford Park-Nortown |
| City | Toronto C04 |
| Province | ON |
| Postal Code | M6B 3B1 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Garage Type | None |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Apartment, Finished with Walk-Out |
Exterior
| Exterior | Brick Front |
|---|
Listing Details
| Office | WEISS REALTY LTD. |
|---|
