Features of 2651 Yonge Street
| MLS® # | C12692374 |
|---|---|
| Price | $3,099,900 |
| Bathrooms | 0.00 |
| Type | Commercial |
| Sub-Type | Commercial Retail |
| Status | Active |
Community Information
| Address | 2651 Yonge Street |
|---|---|
| Area | Toronto |
| Neighborhood | Mount Pleasant East |
| City | Toronto C10 |
| Province | ON |
| Postal Code | M4P 2J6 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Garage Type | Lane |
Interior
| Heating | Electric Forced Air |
|---|---|
| Cooling | Yes |
| Fireplace | No |
Listing Details
| Office | HOMELIFE LANDMARK REALTY INC. |
|---|
